Final Ranking
| GENERAL STANDING | |||||||
| Α/Α | ΤΙΤLE | NAME | FED | RtgI | TYP | CLUB/ΣΥΛΛΟΓΟΣ | Pts |
| 1 | Topak Engin | TUR | 2214 | U16 | 7,5 | ||
| 2 | FM |
Pavlidis Anastasios | GRE | 2348 | U20 | Α.Ο. KYΔΩΝ ΧΑΝΙΩΝ | 7,5 |
| 3 | Filippas Sebastian | GRE | 2191 | U18 | Π.Σ. ΠΕΡΙΣΤΕΡΙΟΥ | 7 | |
| BEST GIRL | |||||||
| 1 | Iordanidou Zoi | GRE | 2152 | U18 | Π.Σ. ΠΕΡΙΣΤΕΡΙΟΥ | 6,5 | |
| 2 | WIM |
Pavlidou Ekaterini | GRE | 2191 | U18 | A.O. KYΔΩΝ ΧΑΝΙΩΝ | 6,5 |
| 3 | Kolaric Spela | SLO | 2041 | U18 | 5,5 | ||
| ΑGE GROUP JUNIOR U18 | |||||||
| 1 | Κerigan Demre | TUR | 2159 | U18 | 6,5 | ||
| 2 | Gantar Jan | SLO | 2110 | U18 | 6 | ||
| 3 | Balomenakis Haralabos | GRE | 1913 | U16 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 5,5 | |
| 4 | Mateu Guiu Esteve | AND | 1910 | U18 | 5,5 | ||
ΑGE GROUP GIRLS U18 |
|||||||
| 1 | Fragaki Maria | GRE | 1930 | U18 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 5 | |
| 2 | WFM | Krifa Najla | TUN | 1794 | U18 | 5 | |
| ΑGE GROUP JUNIOR U16 | |||||||
| 1 | Kazakos Emmanouil | GRE | 2105 | U16 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 6 | |
| 2 | Draskovic Luka | MNE | 2172 | U16 | 6 | ||
| 3 | Sandalakis Nikolaos | GRE | 1915 | U16 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 5,5 | |
ΑGE GROUP GIRLS U16 |
|||||||
| 1 | Skaraki Antigoni | GRE | 1764 | U16 | ΣΚ. ΑΚ. ΓΑΖΙΟΥ | 5 | |
| 2 | Asvestopoulou Evdokia | GRE | 1532 | U16 | ΠΕΙΡΑΪΚΟΣ Ο.Σ. | 4 | |
| 3 | Hnara Maria-Danai | GRE | U16 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 4 | ||
| ΑGE GROUP JUNIOR U14 | |||||||
| 1 | Τzouganakis Pantelis | GRE | 2091 | U14 | Π.Σ. ΠΕΡΙΣΤΕΡΙΟΥ | 6 | |
| 2 | Liodakis Konstantinos | GRE | 1982 | U14 | Σ. Α. ΧΑΝΙΩΝ | 5,5 | |
| 3 | Hnaras Foivos | GRE | 1577 | U14 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 5,5 | |
| 4 | Papamichelakis Panagiotis | GRE | 1809 | U14 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 5,5 | |
| ΑGE GROUP GIRLS U14 | |||||||
| 1 | Καstrinaki Maria | GRE | U12 | A.O. KΑΪΣΣΑ ΧΑΝΙΩΝ | 4 | ||
| 2 | Petraki Evagelia | GRE | U12 | Α.Ο. ΕΡΓΑΖ. ΟΤΕ | 3 | ||
ΑGE GROUP JUNIOR U12 |
|||||||
| 1 | Καlogeris Ioannis | GRE | 1853 | U12 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 5 | |
| 2 | Papadopoulos Argirios | GRE | 1710 | U12 | Σ. Α. ΧΑΝΙΩΝ | 4,5 | |
| 3 | Ζisiadis Dimitrios | GRE | 1675 | U12 | ΠΝΕΥΜΑΘΛΟΝ | 4,5 | |
| ΑGE GROUP GIRLS U12 | |||||||
| 1 | Κotsoglou Evagelia | GRE | U12 | O.Φ.Σ. ΧΑΝΙΩΝ | 4 | ||
| 2 | Petraki Argiro | GRE | U10 | Α.Ο. ΕΡΓΑΖ. ΟΤΕ | 2,5 | ||
ΑGE GROUP JUNIOR U10 |
|||||||
| 1 | Theodorou Nikolas | GRE | 1817 | U10 | ΣΚ. Ο. ΡΕΘΥΜΝΟΥ | 5,5 | |
| 2 | Pavlidis Pavlos | GRE | U10 | ΕΠΙΚΟΥΡΟΣ | 4 | ||
| 3 | Pissadakis Dimitris | GRE | U10 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 4 | ||
| 4 | Οdabasidis Aristidis | GRE | U10 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 4 | ||
| ΑGE GROUP GIRLS U10 | |||||||
| 1 | Vosinaki Anthi | GRE | 1479 | U10 | Σ. Α. XANIΩN | 4,5 | |
| 2 | Filoxeni Danai | GRE | U10 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 3,5 | ||
ΑGE GROUP JUNIOR U8 |
|||||||
| 1 | Liodakis Filippos-Markos | GRE | U8 | Σ. Α. ΧΑΝΙΩΝ | 4 | ||
| 2 | Rousos Stamatios | GRE | U8 | Σ. Ο. ΡΟΔΟΥ | 3 | ||
| 3 | Κonstadarakis Andreas | GRE | U8 | Ο. Α. ΧΑΝΙΩΝ | 3 | ||
| ΑGE GROUP GIRLS U8 | |||||||
| 1 | Ιsari Ageliki | GRE | 1541 | U8 | EΝΩΣΗ ΣΠΑΡΤΗΣ ΜΙΚΡΑΣ ΑΣΙΑΣ | 3 | |
| 2 | Αgelaki Filippa | GRE | 1656 | U8 | Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ | 3 | |
| 3 | Petraki Frantzeska | GRE | 1005 | U8 | Α.Ο. ΕΡΓΑΖ. ΟΤΕ | 1 | |

