
| ΣΥΜΜΕΤΟΧΕΣ - PARTICIPANTS | |||||||||
| No | NAME |
TITLE | FED | B-YEAR | S | TYP | RtgI | RtgN | CLUB |
| 01 | PAVLIDIS Anastasios | FM | GRE | 1991 | U20 | 2359 | 2305 | A.Ο. ΚΥΔΩΝ | |
| 02 | GOUMAS Georgios | GRE | 1991 | U20 | 2298 | 2200 | ΕΟΑΟ ΦΥΣΙΟΛΑΤΡΗΣ | ||
| 03 | TOPAK Engin | TUR | 1994 | U16 | 2269 | ||||
| 04 | WAGEIH Kareim | IM | EGY | 1992 | U18 | 2265 | |||
| 05 | FILIPPAS-DEQUAN Sebastian | GRE | 1992 | U18 | 2208 | 2115 | Π.Σ. ΠΕΡΙΣΤΕΡΙΟΥ | ||
| 06 | KERIGAN Demre | TUR | 1993 | U18 | 2184 | ||||
| 07 | PAVLIDOU Ekaterini | WIM | GRE | 1993 | W | U18 | 2182 | 2135 | Α.Ο. ΚΥΔΩΝ |
| 08 | KHALED Mona | WGM | EGY | 1994 | W | U16 | 2158 | ||
| 09 | DRASKOVIC Luka | MNE | 1995 | U16 | 2155 | ||||
| 10 | REGO Pedro Filipe | POR | 1991 | U20 | 2147 | ||||
| 11 | GHATOR Mosab | LBA | 1990 | U20 | 2121 | ||||
| 12 | GANDAR Jan | SLO | 1992 | U18 | 2110 | ||||
| 13 | IORDANIDOU Zoi | GRE | 1992 | W | U18 | 2107 | 2015 | Π.Σ. ΠΕΡΙΣΤΕΡΙΟΥ | |
| 14 | TZOUGANAKIS Panteleimon | GRE | 1996 | U14 | 2095 | 1940 | Π.Σ. ΠΕΡΙΣΤΕΡΙΟΥ | ||
| 15 | KAZAKOS Emmanouil | GRE | 1995 | U16 | 2054 | 1985 | Α.Ο. ΚΥΔΩΝ | ||
| 16 | HAROKOPAKIS Georgios | GRE | 1990 | U20 | 2025 | 1865 | Σ. Ο. ΞΑΝΘΗΣ | ||
| 17 | CHOUCHANE Amine | TUN | 1991 | U20 | 2006 | ||||
| 18 | KOLARIC Spela | SLO | 1993 | W | U18 | 1996 | |||
| 19 | BEN SAID Ahmed | TUN | 1990 | U20 | 1942 | ||||
| 20 | FRAGAKI Maria | GRE | 1993 | W | U18 | 1935 | 1775 | Α.Ο. ΚΥΔΩΝ | |
| 21 | SANDALAKIS Nikolaos | GRE | 1994 | U16 | 1931 | 1745 | Α.Ο. ΚΥΔΩΝ | ||
| 22 | BEN FARAHAT Ramadan | LBA | 1990 | U20 | 1928 | ||||
| 23 | LIODAKIS Konstantinos | GRE | 1996 | U14 | 1909 | 1810 | Σ.Α. ΧΑΝΙΩΝ | ||
| 24 | ANAGNOSTOPOULOS Konstantinos | GRE | 1995 | U16 | 1882 | 1650 | Σ.Ο. ΚΑΛΛΙΘΕΑΣ | ||
| 25 | BALOMENAKIS Haralampos | GRE | 1994 | U16 | 1874 | 1655 | Α.Ο. ΚΥΔΩΝ | ||
| 26 | MATEU GUIU Esteve | ESP | 1992 | U18 | 1861 | ||||
| 27 | KALOGERIS Ioannis | GRE | 1998 | U12 | 1853 | 1630 | Α.Ο. ΚΥΔΩΝ | ||
| 28 | ASVESTOPOULOS Hristos-Dominikos | GRE | 1991 | U20 | 1850 | 1685 | Ο.Σ. ΠΕΙΡΑΪΚΟΣ | ||
| 29 | PAPAMICHELAKIS Panagiotis | GRE | 1997 | U14 | 1834 | 1425 | Α.Ο. ΚΥΔΩΝ | ||
| 30 | KRIFA Najla | WFM | TUN | 1992 | W | U18 | 1794 | ||
| 31 | AGNANTI Danai | GRE | 1995 | W | U16 | 1768 | 1335 | Α.Σ. ΕΡΓΑΖ. ΟΤΕ | |
| 32 | THEODOROU Nikolas | GRE | 2000 | U10 | 1750 | 1355 | ΣΚ.Ο. ΡΕΘΥΜΝΟΥ | ||
| 33 | ZISIADIS Dimitrios | GRE | 1999 | U12 | 1748 | 1290 | ΠΝΕΥΜΑΘΛΟΝ | ||
| 34 | SAVVAKIS Vasilios | GRE | 1994 | U16 | 1748 | 1420 | ΣΚ. ΑΚ. ΓΑΖΙΟΥ | ||
| 35 | SKARAKI Antigoni | GRE | 1994 | W | U16 | 1746 | 1425 | ΣΚ. ΑΚ. ΓΑΖΙΟΥ | |
| 36 | HATZOUDIS Gerasimos | GRE | 1996 | U14 | 1725 | 1455 | ΕΝΩΣΗ ΣΠΑΡΤΗΣ ΜΙΚΡΑΣ ΑΣΙΑΣ | ||
| 37 | KOMNINOS Charalampos | GRE | 1995 | U16 | 1715 | 1360 | Α.Ο. ΚΥΔΩΝ | ||
| 38 | ALNAMI Salaheddin | LBA | 1993 | U18 | 1691 | ||||
| 39 | LIBORIO Ana Catarina | POR | 1990 | W | U20 | 1689 | |||
| 40 | EL MASHAILI Khalil | LBA | 1994 | U16 | 1685 | ||||
| 41 | PAPADOPOULOS Argirios | GRE | 1999 | U12 | 1665 | 1390 | Σ.Α. ΧΑΝΙΩΝ | ||
| 42 | PERICAS RECHI Marc | AND | 1994 | U16 | 1662 | ||||
| 43 | GJIKA Gent | ALB | 1995 | U16 | 1557 | ||||
| 44 | HNARAS Foivos | GRE | 1996 | U14 | 1551 | 1440 | Α.Ο. ΚΥΔΩΝ | ||
| 45 | ASVESTOPOULOU Evdokia | GRE | 1995 | W | U16 | 1500 | 1175 | Ο.Σ. ΠΕΙΡΑΪΚΟΣ | |
| 46 | EMHEMED Inas | WCM | LBA | 1994 | W | U16 | 1493 | ||
| 47 | FILOXENI Danai | GRE | 2000 | W | U10 | 1290 | Α.Ο. ΚΥΔΩΝ | ||
| 48 | VOZINAKI Anthi-Maria | GRE | 2001 | W | U10 | 1120 | Σ.Α. ΧΑΝΙΩΝ | ||
| 49 | DASKALAKIS Georgios | GRE | 1997 | U14 | 1115 | Ο. Α. ΧΑΝΙΩΝ | |||
| 50 | HNARA Maria-Danai | GRE | 1995 | W | U16 | 1110 | Α.Ο. ΚΥΔΩΝ | ||
| 51 | HATZOUDIS Evaggelos | GRE | 1997 | U14 | 1090 | ΕΝΩΣΗ ΣΠΑΡΤΗΣ ΜΙΚΡΑΣ ΑΣΙΑΣ | |||
| 52 | PAVLIDIS Pavlos | GRE | 2001 | U10 | 1090 | ΕΠΙΚΟΥΡΟΣ | |||
| 53 | BABIOLAKIS Antonios | GRE | 1998 | U12 | 1065 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 54 | AGGELAKI Filippa | GRE | 2002 | W | U8 | 1010 | Α.Ο. ΚΥΔΩΝ | ||
| 55 | ISARI Aggeliki | GRE | 2002 | W | U8 | 1010 | ΕΝΩΣΗ ΣΠΑΡΤΗΣ ΜΙΚΡΑΣ ΑΣΙΑΣ | ||
| 56 | KASTRINAKI Maria | GRE | 1999 | W | U12 | 1010 | Α.Ο. ΚΑΪΣΣΑ ΧΑΝΙΩΝ | ||
| 57 | KATAKIS Emmanouil | GRE | 1998 | U12 | 1010 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 58 | LADAKIS Petros | GRE | 1996 | U14 | 1010 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 59 | ONTABASIDIS Aristidis | GRE | 2000 | U10 | 1010 | Α.Ο. ΚΥΔΩΝ | |||
| 60 | PISSADAKIS Dimitrios | GRE | 2001 | U10 | 1010 | Α.Ο. ΚΥΔΩΝ | |||
| 61 | AGELATOS Christos | GRE | 2001 | U10 | 1005 | Σ.Α. ΧΑΝΙΩΝ | |||
| 62 | KONSTANTARAKIS Andreas | GRE | 2002 | U8 | 1005 | Ο.Α. ΧΑΝΙΩΝ | |||
| 63 | KOTSOGLOU Evagelia | GRE | 1999 | W | U12 | 1005 | Ο.Φ.Σ. ΧΑΝΙΩΝ | ||
| 64 | LIODAKIS Filippos-Markos | GRE | 2003 | U8 | 1005 | Σ.Α. ΧΑΝΙΩΝ | |||
| 65 | MARAKIS Michail | GRE | 2001 | U10 | 1005 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 66 | ONTABASIDIS Emmanouil | GRE | 2001 | U10 | 1005 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 67 | PAPAMICHELAKIS Antonios | GRE | 2000 | U10 | 1005 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 68 | PETRAKI Evagelia | GRE | 1999 | W | U12 | 1005 | Α.Σ. ΕΡΓΑΖ. ΟΤΕ | ||
| 69 | PSAROUDAKIS Pavlos | GRE | 1996 | U14 | 1005 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 70 | TZEMANAKIS Nikos | GRE | 2003 | U8 | 1005 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 71 | VARVERAKIS Georgios | GRE | 2000 | U10 | 1005 | Ο.Φ.Σ. ΧΑΝΙΩΝ | |||
| 72 | PETRAKI Argiro | GRE | 2001 | W | U10 | 1000 | Α.Σ. ΕΡΓΑΖ. ΟΤΕ | ||
| 73 | PETRAKI Frantzeska | GRE | 2003 | W | U8 | 1000 | Α.Σ. ΕΡΓΑΖ. ΟΤΕ | ||
| 74 | ROUSOS Stamatis | GRE | 2003 | U8 | 1000 | Σ.Ο. ΡΟΔΟΥ | |||
| 75 | BAKTACH Nesrine | TUN | 1992 | W | U18 | ||||
| 76 | ELNAAMI Hashem A.k. | LBA | 1994 | U16 | |||||
| 77 | PAPAGRIGORIOU Paraskevas | CYP | 1992 | U18 | |||||
| 78 | TSAMOURLIDES Giorgos | CYP | 1993 | U18 | |||||

